top of page
Birds
There has been 210 different species of bird seen on of the farm over the years.
Sparham Bird list. | 1996 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coot | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Stone Curlew | No | No | No | No | No | No | No | No | No | No | |
Oystercatcher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 1960 |
Avocet | No | Yes | No | No | No | No | No | No | No | No | |
Little Ringed Plover | Yes | No | No | No | No | No | Yes | No | No | No | |
Ringed Plover | Yes | No | No | No | No | No | No | No | No | No | 2008 |
Golden Plover | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Grey Plover | No | No | No | No | No | No | No | No | Yes | No | X |
Lapwing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Knot | No | No | No | No | No | No | No | Yes | No | No | |
Sanderling | No | No | No | No | No | No | No | No | No | No | 1998 |
Little Stint | Yes | No | No | No | No | No | No | No | No | No | 1998 |
bottom of page

